
Projects
Eternal Reef Balls
ID | Project Name | State | Locality | time frame | Type Modules | # Modules | Project Description |
---|---|---|---|---|---|---|---|
135 | Memorial Reef | New Jersey | Ocean City | 2004 Sept | bay & pallet | 9 | memorial reef |
140 | Memorial Reef | New Jersey | Ocean City | 2005 May | bay & pallet | 11 | memorial reef |
141 | Memorial Reef | New Jersey | Ocean City | 2006 May | bay & pallet | 11 | memorial reef |
142 | Memorial Reef | New Jersey | Ocean City | 2007 May | bay & pallet | 8 | memorial reef |
143 | Memorial Reef | New Jersey | Ocean City | 2008 May | bay & pallet | 7 | memorial reef |
144 | Memorial Reef | New Jersey | Ocean City | 2009 May | bay & pallet | 5 | memorial reef |
145 | Memorial Reef | New Jersey | Ocean City | 2010 May | bay & pallet | 10 | memorial reef |
134 | Memorial Reef | New Jersey | Ocean City | 2011 May | bay & pallet | 9 | memorial reef |
154 | Memorial Reef | New Jersey | Ocean City | 2012 April | bay & pallet | 3 | memorial ref |
After putting New Jersey’s artificial
reefs on the map, Figley and Preim
chart new courses
During retirement, Figley plans to do a great deal of
fishing and hunting. So, if you see him on the fishing
grounds, say hello and thank him for all his good
work.
Another member of the reef team, Barry Preim, a
fisheries technician, re t i red after 35 years with the
Division of Fish and Wildlife. In addition to work at sea
during reef-building activities, he was responsible for
p reparing the charts, which now guide anglers and
divers around the reef sites, and other published
graphics that promoted the Reef Program and made
it into success that it is today.
Side scan sonar image of the Veronica M tug sunk on the Axel Carlson Reef Site ( C o u rtesy of Vince Capone,
Enviro Scan)
Bill Figley’s last deployment.