Map of North Carolina’s Artificial Reefs
The reef balls have been deployed on the AR 315 site. The location is;
34° 40.200′ N by 76° 44.800′ W.
Long Bay Reef Site (Reef Balls deployed Feb ’98)
Loran 45354.4-59170.2; 45354.6-59169.0
GPS 33 52′ 59″, 078 06′ 33″; 33 53′ 06″, 078 06′ 30″
Reef Balls -East 33 58.48 77 41.28
Reef Balls -West 33 58.47 77 41.38
AR378 10 concrete reef ball units 3401’09″/07752’01
Yaupon Beach Reef
425-5 N33°53.0610′ W078°06.4300′ reef balls 3/00
425-7 N33°53.0320′ W078°06.4300′ Reef Balls n/s
425-11 N33°52.9510′ W078°06.4820′ 50 reef balls 98
425-14 N33°52.9600′ W078°06.5030′ 50 reef balls 98
425-15 N33°53.0960′ W078°06.5700′ 50 reef balls 00
425-16 N33°53.1510′ W078°06.5570′ balls 02/01
425-17 N33°52.9750′ W078°06.5670′ reef balls 3/00
425-18 N33°53.1320′ W078°06.5720′ balls 02/01
425-19 N33°53.1730′ W078°06.5750′ Reef balls 02/01
425-23 N33°53.1030′ W078°06.6140′ Reef balls 3/00
425-24 N33°53.1450′ W078°06.6060′ balls 02/01
McGlammery Reef
420-5 N33°51.0080′ W078°06.6490′ Reef Balls 98
420-6 N33°50.9930′ W078°06.6350′ Reef Balls 98
420-7 N33°50.9920′ W078°06.6240′ 50 Reef Balls 00
420-9 N33°51.0130′ W078°06.6180′ 50 Reef Balls 00
420-18 N33°50.9540′ W078°06.5860′ Reef Balls 98
GPS Coordinates For AR440 (Brunwick County Fishing Reef)
440-6 | N33 49.764 | W078 13.093 | Reef Balls 2000 |
440-10 | N33 49.765 | W078 13.024 | Reef Balls 2000 |
GPS Coordinates For AR460
440-6 N33 49.764 W078 13.093 Reef Balls 2000
440-10 N33 49.765 W078 13.024 Reef Balls 2000
GPS Coordinates For AR455
Dale Ward Reef
455-4 N33 47.025 W078 17.902 01 REEF BALL
455-9 N33 46.997 W078 17.834 Reef Balls 2000
455-15 N33 47.003 W078 17.94 Reef Balls 01
455-23 N33 46.988 W078 17.816 Reef Balls 2000
455-25 N33 46.967 W078 17.934 Reef Balls 2001
455-26 N33 46.992 W078 17.991 Reef Balls 01
455-27 N33 46.957 W078 17.982 Reef Balls 01
GPS Coordinates For AR445
445-5 N33 44.774 W078 14.165 reef balls 03/00
445-22 N33 44.817 W078 14.352 reef balls 03/00
GPS Coordinates For AR465
Gary Ennis Reef
465-5 N33 23.382 W078 11.07 REEF BALLS regulars 50
465-6 N33 23.401 W078 11.015 ULTRA BALLS 25
465-7 N33 23.383 W078 11.016 Ultras 25
465-10 N33 23.416 W028795.000 Ultra Reef Balls 01 25
465-12 N33 23.383 W078 10.983 Ultras 25
465-13 N33 23.416 W078 11.166 Reef Balls regular
Reef Balls®: 100 in one tight group | 29-Feb-00 |
34° 50.083′ / 076° 17.033′ to 34° 50.133′ / 076° 17.066′ |
Reef Balls®: 200 (large area) | Jan-01 | 35° 08.110′ / 075° 40.574′ 35° 08.099′ / 075° 40.550′ 35° 08.066′ / 075° 40.540′ 35° 08.055′ / 075° 40.613′ 3 5° 08.055′ / 075° 40.540′ |
Reef Balls®: 100 | 21-Feb-00 | 34° 40.383′ / 076° 44.500′ to 34° 40.400′ / 076° 44.517′ and 34° 40.400′ / 076° 44.500′ 34° 40.400′ / 076° 44.483′ |
Reef Balls®: 50 Ultra Reef Ball®: 1 | 19-Mar-04 | 34° 39.955′ / 076° 44.800′ |
Reef Balls®: 25 | 03-Oct-00 | 34° 34.517′ / 076° 58.420′ |
Reef Balls®: 46 | 05-Oct-00 | 34° 34.528′ / 076° 58.455′ 34° 34.547′ / 076° 58.435′ 34° 34.517′ / 076° 58.417′ 34° 34.501′ / 076° 58.445′ 34° 34.517′ / 076° 58.433′ |
Reef Balls®: 45 | 1999 | 34° 33.712′ / 076° 51.354′ |
Reef Balls®: 45 | 11-Sep-00 | 34° 33.430′ / 076° 51.400′ to 34° 33.444′ / 076° 51.396′ |
Reef Balls®: 10 | May-98 | 34° 01.950′ / 077° 52.083′ |
Reef Balls®: 100 in four groups of 25 each | 2001 | 34° 01.783′ / 077° 52.233′ 34° 01.783′ / 077° 52.233′ 34° 01.783′ / 077° 52.233′ 34° 01.783′ / 077° 52.233′ |
Reef Balls® 100 in a single group starting at the bow of R.R. STONE | 08-Feb-01 | 33° 58.483′ / 077° 41.283′ to 33° 58.467′ / 077° 41.383′ |
Reef Balls®: 128 in five groups of 25-28 Onslow Bay Artificial Reef Association | 08-Oct-01 | 34° 06.286′ / 077° 44.895′ |
34° 06.310′ / 077° 44.890′ | ||
34° 06.259′ / 077° 44.874′ | ||
34° 06.279′ / 077° 44.910′ | ||
34° 06.294′ / 077° 44.848′ |
Reef Balls®: 50 | Apr-00 | 33° 51.013′ / 078° 06.592′ and 33° 51.000′ / 078° 06.617′ |
Reef Balls®: 100 in four groups of 25 each | Winter 2001 | 33° 51.150′ / 078° 06.600′ |
33° 51.167′ / 078° 06.567′ | ||
33° 51.150′ / 078° 06.550′ | ||
33° 51.133′ / 078° 06.583′ |
Reef Balls®: 100 in 2 groups | Apr-00 | 33° 49.775′ / 078° 13.051′ to 33° 49.745′ / 078° 13.075′ |
33° 49.780′ / 078° 13.050′ to 33° 49.797′ / 078° 13.028′ |
Reef Balls®: 100 in three groups of ~33 | 2000 | 33° 47.000′ / 078° 17.867′ |
33° 47.033′ / 078° 17.900′ | ||
33° 47.050′ / 078° 17.933′ |
Reef Balls®: 100 in four groups of 25 | Apr-01 | 33° 47.000′ / 078° 17.942′ |
33° 46.967′ / 078° 17.938′ | ||
33° 46.957′ / 078° 17.982′ | ||
33° 46.992′ / 078° 17.991′ |
Reef Balls®: 100 in 2 areas of 50 units each | 2000 | 33° 23.382′ / 078° 11.090′ and 33° 23.399′ / 078° 11.090′ |
Projects
Interested in working with Reef Innovations on a project?
Contact us today →
Join our email list to keep up with Reef
Innovations & projects we are working on.
With over 30 years of combined experience in research, product design, and manufacturing of Reef Balls, Reef Innovations is a leader in innovative design and construction materials for Reef and Breakwater projects.
With over 30 years of combined experience in research, product design, and manufacturing of Reef Balls, Reef Innovations is a leader in innovative design and construction materials for reef and breakwater projects.
© 2024 Reef Innovations - All Rights Reserved | Website Design by DigiSphere Marketing