Relief | Depth | Description | Longitude | Latitude | Tons | Material | Name | Deployed |
FUNDED BY ETERNAL REEFS” | AND 8 BAY REEFBALLS | “2 PALLET | 80? 05.877′ W | 25? 57.762′ N | MODULES CONCRETE REEFBALLS (10) | GOLDEN BEACH ETERNAL REEFBALLS SITE #3 | 01/19/2007 | |
4 BAY AMD 4 MINI BALLS” | 2APALLET | “TWO SETS OF REEFBALLS | 80? 05.870′ W | 25? 57.785′ N | MODULES CONCRETE REEFBALLS (10) | GOLDEN BEACH GIRL SCOUT REEFBALLS | 03/25/2006 | |
AND 5 BAY REEFBALLS | 6 PALLET | “1 ULTRA | 80? 05.874′ W | 25? 57.744′ N | 9.00 | MODULES CONCRETE REEFBALLS (12) | GOLDEN BEACH ETERNAL REEFBALLS SITE #4 | 08/10/2007 |
AND 3 BAY REEFBALLS | 4 PALLET | “1 ULTRA | 80? 05.872′ W | 25? 57.755′ N | MODULES CONCRETE REEFBALLS (12) | GOLDEN BEACH ETERNAL REEFBALLS SITE #2 | 08/14/2006 | |
42 | FUNDED BY ETERNAL REEFS “ | “10 REEFBALLS VARIOUS SIZES | 80? 05.870′ W | 25? 57.755′ N | MODULES CONCRETE REEFBALLS (12) | GOLDEN BEACH ETERNAL REEFBALLS SITE #1 | 02/23/2006 | |
6 BAY AND 5 MINI” | 2 PALLET | “THREE SETS OF REEFBALLS | 80? 08.000′ W | 25? 54.385′ N | MODULES CONCRETE REEFBALLS (13) | OLETA RIVER GIRL SCOUT REEFBALLS | 03/25/2006 | |
4 | 69 | 3 BAY REEFBALLS AND 1 PALLET BALL FUNDED BY ETERNAL REEFS | 80? 05.370′ W | 25? 54.575′ N | 2.00 | MODULES CONCRETE REEFBALLS (4) | SUNNY ISLES ETERNAL REEFBALLS SITE #16 | 06/24/2013 |
3 | 43 | 5 BAY REEFBALLS FUNDED BY ETERNAL REEFS | 80? 05.884′ W | 25? 57.772′ N | 1.37 | MODULES CONCRETE REEFBALLS (5) | GOLDEN BEACH ETERNAL REEFBALLS SITE #12 | 02/20/2012 |
4 | 44 | 2 BAY REEFBALLS AND 3 PALLET BALLS FUNDED BY ETERNAL REEFS | 80? 05.887′ W | 25? 57.787′ N | 1.50 | MODULES CONCRETE REEFBALLS (5) | GOLDEN BEACH ETERNAL REEFBALLS SITE #11 | 02/21/2011 |
13 | FUNDED BY EAGLE SCOUTS” | “5 REEFBALLS | 80? 08.009′ W | 25? 54.439′ N | 3.00 | MODULES CONCRETE REEFBALLS (5) | EAGLE SCOUT REEF | 11/30/2005 |
4 | 43 | 3 BAY REEFBALLS AND 3 PALLET BALLS FUNDED BY ETERNAL REEFS | 80? 05.884′ W | 25? 57.782′ N | 1.50 | MODULES CONCRETE REEFBALLS (6) | GOLDEN BEACH ETERNAL REEFBALLS SITE #14 | 08/13/2012 |
4 | 43 | 4 BAY REEFBALLS AND 2 PALLET BALLS FUNDED BY ETERNAL REEFS | 80? 05.874′ W | 25? 57.771′ N | 1.40 | MODULES CONCRETE REEFBALLS (6) | GOLDEN BEACH ETERNAL REEFBALLS SITE #12 | 07/11/2011 |
43 | FUNDED BY ETERNAL REEFS” | “6 BAY REEFBALLS | 80? 05.868′ W | 25? 57.768′ N | 2.00 | MODULES CONCRETE REEFBALLS (6) | GOLDEN BEACH ETERNAL REEFBALLS SITE #10 | 03/29/2010 |
4 | 43 | 5 BAY REEFBALLS AND 2 PALLET BALLS FUNDED BY ETERNAL REEFS | 80? 05.874′ W | 25? 57.792′ N | 3.23 | MODULES CONCRETE REEFBALLS (7) | GOLDEN BEACH ETERNAL REEFBALLS SITE #15 | 02/12/2013 |
FUNDED BY EAGLE SCOUTS | 1 LOPRO BALL) | “7 REEFBALLS (6 OYSTER REEFS BALLS | 80? 08.011′ W | 25? 54.374′ N | MODULES CONCRETE REEFBALLS (7) | EAGLE SCOUT REEF #2 | 06/25/2010 | |
43 | FUNDED BY ETERNAL REEFS” | “9 REEFBALLS VARIOUS SIZES | 80? 05.877′ W | 25? 57.779′ N | 5.00 | MODULES CONCRETE REEFBALLS (9) | GOLDEN BEACH ETERNAL REEFBALLS SITE #9 | 07/10/2009 |
AND 6 BAY REEFBALLS | 2 PALLET | “1 ULTRA | 80? 05.881′ W | 25? 57.761′ N | 9.00 | MODULES CONCRETE REEFBALLS (9) | GOLDEN BEACH ETERNAL REEFBALLS SITE #7 | 07/18/2008 |
FUNDED BY ETERNAL REEFS” | AND 5 BAY REEFBALLS | “5 PALLET | 80? 05.877′ W | 25? 57.767′ N | 8.00 | MODULES CONCRETE REEFBALLS (10) | GOLDEN BEACH ETERNAL REEFBALLS SITE #6 | 02/11/2008 |
43 | FUNDED BY ETERNAL REEFS” | “6 BAY REEFBALLS | 80? 05.871′ W | 25? 57.757′ N | 4.00 | MODULES CONCRETE REEFBALLS (6) | GOLDEN BEACH ETERNAL REEFBALLS SITE #8 | 02/20/2009 |
11/22 | 11/21 | “LAST LOAD OF 7 (ALSO 11/20 | 83? 26.370′ W | 29? 19.790′ N | MODULES CONCRETE REEFBALLS(130) | REEF BALL REEF | 11/30/1995 |
Interested in working with Reef Innovations on a project?
Contact us today →
Join our email list to keep up with Reef
Innovations & projects we are working on.
With over 30 years of combined experience in research, product design, and manufacturing of Reef Balls, Reef Innovations is a leader in innovative design and construction materials for Reef and Breakwater projects.
With over 30 years of combined experience in research, product design, and manufacturing of Reef Balls, Reef Innovations is a leader in innovative design and construction materials for reef and breakwater projects.
© 2024 Reef Innovations - All Rights Reserved | Website Design by DigiSphere Marketing