https://reefinnovations.com/projects/us-south-east/florida/santa-rosa-county-reef-balls
Santa Rosa County, Florida
Description | Longitude | Latitude | Tons | Material | Name | Deployed |
5 EACH ALSO AT 13288.5/47044.9 & 13288.1/47045.0″ | 87? 09.540′ W | 30? 05.710′ N | REEFBALLS (15) | EAST LAP REEFBALLS | 06/27/1996 | |
5 EACH ALSO AT 13285.1/47048.4 & 13286.4/47048.4″ | 87? 10.052′ W | 30? 05.938′ N | REEFBALLS (15) | EAST LAP REEFBALLS | 06/26/1996 | |
5 EACH ALSO AT 13286.1/47050.8 & 13286.8/47050.8″ | 87? 10.070′ W | 30? 06.400′ N | REEFBALLS (15) | EAST LAP REEFBALLS | 06/25/1996 | |
5 EACH ALSO AT 13270.4/47049.5 & 13285.6/47050.9″ | 87? 10.080′ W | 30? 06.820′ N | REEFBALLS (15) | EAST LAP REEFBALLS | 06/20/1996 | |
15 BALLS-5 EACH @ 13270.6/47049.8& 13270.3/47049.7″ | 87? 11.410′ W | 30? 06.680′ N | REEFBALLS (15) | EAST LAP REEFBALLS | 06/19/1996 | |
“30 GOLIATH REEF BALLS | 87? 11.700′ W | 30? 04.900′ N | REEFBALLS (35) | SANTA ROSA MARINE RESORT II | 07/12/2004 | |
“30 GOLIATH REEF BALLS | 87? 11.683′ W | 30? 04.899′ N | REEFBALLS (36) | SANTA ROSA MARINE RESORT II | 06/30/2004 |
In 1996 Ninety Four Reef Balls were deployed in various arrays in 15 different locations. . The project was funded by the DEP Office of Fishery Management and completed by Coastal Reef Builders, Inc.